Bi-directional Energy Recovery Ventilator (ERV) with Dehumidification
Product Introduction
The Bi-directional energy recovery ventilator (ERV) with dehumidification is a smart home device that combines the functions of full heat exchange, fresh air, dehumidification and air supply (or exhaust).
It can introduce fresh air from outside and recover energy (heat + humidity), while dehumidifying the indoor air to keep it fresh, dry and at a suitable temperature. It is particularly suitable for areas with high humidity and rainfall.
Solve the pain points of ordinary air conditioners dehumidifying without ventilation and fresh air systems not dehumidifying, and achieve air quality and comfort in one machine.

Integrated Whole-Home Air System
The Paulair ERV heat recovery ventilator with purifier introduces a professional desiccant system and fresh air purification system, which can perform whole-house dehumidification and fresh air exchange.
While dehumidifying, it can also purify the air. Effectively improve indoor air quality.

Feature
Four-stage Filtration
G4 Primary Filter + F7 Medium Efficiency Filter used effect and H11 High-efficiency combined filter, dual purification, selects the bamboo fiber and bamboo charcoal as filter material absorbs water instantly.
Fresh Air Replacement
The outdoor fresh air into the indoor each room, at the same time, the indoor stale air is concentratedly discharged outdoors to form "flowing air".
Antifreeze Protection
Under the extremely cold weather, the unit will automatically open the antifreeze protection function, improve the indoor inlet air temperature.
Energy Recovery
The outdoor fresh air and indoor exhaust air pass through the heat exchange core made of graphene material ,heat exchange and recycling, heat transfer rate is as high as 75%, maximize the recovery and utilization of energy.
Heat Seal
Machine Adopting the concept of heat bridge-free design and using the German advanced sealing, thermal insulation material, to ensure no string wind "inside".
Energy Recovery
It adopts an open Internet of things architecture design and can monitor the temperature, humidity, CO2, PM2.5,VOC concentration and other parameters in different indoor areas in real time.

Energy Recovery Ventilation(ERV)
Efficient Exchange Of Temperature And Humidity
When the indoor temperature differs significantly from the outdoor temperature, the heat exchange mode is activated to maintain a balance between the indoor and outdoor temperatures.

SPECIFICATION
| Product Model | BEY-SX125A | BEY-SX135A | BEY-SX150A |
| Fresh Air Volume(m³/h) | 250 | 350 | 500 |
| Exhaust Air Volume(m³/h) | 200 | 300 | 400 |
| Internal Circulation Air Volume(m³/h) | 300 | 450 | 550 |
| Fresh Air Static Pressure(Pa) | 100 | 100 | 100 |
| Air Exhaust Pressure (Pa) | 60 | 70 | 90 |
| Internal Circulation Static Pressure(Pa) | 80 | 100 | 100 |
| Dehumidification (L/D)-27℃/60% | 26 | 32 | 44 |
| Dehumidification (L/D)-30℃/80% | 45 | 55 | 75 |
| Power | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Rated Current(A) | 1.1 | 1.35 | 2.2 |
| Internal Circulation Rated Current(A) | 3.6 | 5.6 | 5.96 |
| Fresh Air Rated power (W) | 125 | 150 | 265 |
| Rated Power of Internal Circulation(W) | 680 | 750 | 850 |
| Max Power(W) | 918 | 1200 | 1360 |
| Noise | 38 | 38 | 41.5 |
| Dehumidification Noise | 41 | 40 | 42.5 |
| Heat Exchange Core | Graphene Core | Graphene Core | Graphene Core |
| Enthalpy Efficiency- Cooling(%) | 58% | 55% | 55% |
| Enthalpy Efficiency- Heating(%) | 68% | 67% | 61% |
| PM2.5 Purification Efficiency(%) | 98% | 98.10% | 98.50% |
| Purification Process Segment | First Effect/High Efficiency | First Effect/High Efficiency | First Effect/High Efficiency |
| Refrigerant Code and Charge Quantity | R410A/450g | R407A/450g | R407A/570g |
| Intake/Exhaust Side Max Working Pressure (MPa) | 1.6/4.2 | 1.6/4.2 | 1.6/4.2 |
| Max Permissible Pressure on High Side(MPa) | 4.2 | 4.2 | 4.2 |
| Maximum Working Pressure of Heat Exchanger(MPa) | 4.2 | 4.2 | 4.2 |
| Bypass Function | Fresh Air Damper + Recirculation Damper | Fresh Air Damper + Recirculation Damper | Fresh Air Damper + Recirculation Damper |
| Lifting Pump | Standard Configuration | Standard Configuration | Standard Configuration |
| Maintenance Module | Standard Configuration | Standard Configuration | Standard Configuration |
| Weight(kg) | 75 | 74 | 84 |
| Dimensions of Outdoor Air Outlets/Exhaust Outlets(mm) | φ150 | φ150 | φ150 |
| Indoor Air Intake/Ventilation Outlet Size(mm) | φ150 | φ200 | φ200 |
| Complete Size(mm) | 1260*621*280 | 1220*720*280 | 1350*820*280 |

| Unit:mm | ||||||||||||||
| MODEL | A | B | C | D | E | F | G | H | I | J | K | L | d1 | d2 |
| BEY-SX125A | 1260 | 1344 | 493 | 621.6 | 296 | 280 | 128.3 | 245 | 117.7 | 305.8 | 116 | 116.4 | 143 | 143 |
| BEY-SX135A | 1220 | 1265 | 590 | 720 | 283 | 280 | 136 | 269 | 165 | 328 | 174 | 125 | 191 | 143 |
| BEY-SX150A | 1350 | 1395 | 682 | 820 | 283 | 280 | 136 | 339 | 183 | 409 | 181 | 136 | 191 | 143 |
English

